index reference description_specs comm_specs rs232_specs RS232 port specs Specifications for the RS232 serial port This section lists and describes the RS232 serial port, and the data in the RS232 dump. The BMS controller includes an RS232 serial port with these fixed parameters:
The RS232 serial port is normally used by a person to monitor and set-up the BMS controller. However, it can be programmed to continuously dump data (once a second, without the need for any input into the RS232 port), for automatic monitoring and logging purposes. A deep understanding of hex data, and a significant experience with data parsing are required to use this function.
|
Byte no. | No of bytes | Item | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fault code: level faults or transition faults (this may be updated by a new fault, but is never cleared)
| ||||||||||||||||
2 | 2 | Number of on/off cycles [-] | ||||||||||||||||
4 | 3 | Time since power came on [s] | ||||||||||||||||
7 | 2 | Source current [100 mA], signed, positive when discharging | ||||||||||||||||
9 | 2 | Load current [100 mA], signed, positive when discharging | ||||||||||||||||
11 | 1 | State of certain inputs and outputs. Bit number / function:
For example: E2h = 1110 0010 binary = fan is on, LMIN and HLIM are active, and power from the load. | ||||||||||||||||
12 | 1 | Relative Charge Current Limit (CCL): Maximum regen and charging current accepted. FFh = 100%, 00h = 0% [-] | ||||||||||||||||
13 | 1 | Relative Discharge Current Limit (DCL): Maximum discharging current accepted. FFh = 100%, 00h = 0% [-] | ||||||||||||||||
14 | 1 | Relay State machine state (contactors)
| ||||||||||||||||
15 | 1 | State Of Charge [0.5 %] | ||||||||||||||||
16 | 2 | Pack total voltage, 0 to 6.55 kV [100 mV] | ||||||||||||||||
18 | 1 | No of a bank missing (high nybble) / No of missing banks (low nybble) | ||||||||||||||||
19 | 1 | No of missing cells | ||||||||||||||||
20 | 1 | No of a missing cell | ||||||||||||||||
21 | 1 | Minimum Cell Voltage [10 mV - 2.0 V] (e.g.: 00h = 2.00 V, 01h = 2.01 V...) | ||||||||||||||||
22 | 1 | Number of the Cell with the lowest voltage [-] | ||||||||||||||||
23 | 1 | Average Cell Voltage [10 mV - 2.0 V] (e.g.: 00h = 2.00 V, 01h = 2.01 V...) | ||||||||||||||||
24 | 1 | Maximum Cell Voltage [10 mV - 2.0 V] (e.g.: 00h = 2.00 V, 01h = 2.01 V...) | ||||||||||||||||
25 | 1 | Number of the Cell with the highest voltage [-] | ||||||||||||||||
26 | 1 | Minimum Cell Board Temperature [°C +80h]. Signed, -127 to + 127 °C +80h (e.g.: 80h = °C, 81h = 1 °C; 7Fh = -1 °C) | ||||||||||||||||
27 | 1 | Number of the Cell Board with the lowest Temperature [-] | ||||||||||||||||
28 | 1 | Average Cell Board Temperature [°C +80h]. Signed, -127 to + 127 °C +80h (e.g.: 80h = °C, 81h = 1 °C; 7Fh = -1 °C) | ||||||||||||||||
29 | 1 | Maximum Cell Board Temperature [°C +80h]. Signed, -127 to + 127 °C +80h (e.g.: 80h = °C, 81h = 1 °C; 7Fh = -1 °C) | ||||||||||||||||
30 | 1 | Number of the Cell Board with the highest Temperature [-] | ||||||||||||||||
31 | 1 | Number of loads that are on | ||||||||||||||||
32 | 1 | Cell voltage above which we turn on its load [10 mV - 2.0 V] (e.g.: 00h = 2.00 V, 01h = 2.01 V...) |
Auxiliary data is a set of a additional bytes: (Rev 0.92 and less: 21 bytes; Rev 0.93 and after: 23 bytes)
Byte no. | No of bytes | Item |
---|---|---|
1 | 1 | State
Bit number:
|
2 | 1 | Level fault flags [-]
Bit number:
|
3 | 3 | Total energy in of battery, since manufacture. Unsigned, overflows back to 0 [kWH] |
6 | 3 | Total energy out of battery, since manufacture. Unsigned, overflows back to 0 [kWH] |
9 | 2 | DOD - Depth Of Discharge [Ah] |
11 | 2 | Capacity [Ah] |
13 | 1 | SOH - State Of Health [%] |
14 | 2 | Pack Resistance [100 µΩ] (so, 01h = 100 µΩ) {Fixed in rev 1.05} |
16 | 1 | Minimum Cell Resistance [100 µΩ] (so, 01h = 100 µΩ) |
17 | 1 | Number of cell with minimum resistance [-] |
18 | 1 | Average Cell Resistance [100 µΩ] |
19 | 1 | Maximum Cell Resistance [100 µΩ] (so, 01h = 100 µΩ) |
20 | 1 | Number of cell with maximum resistance [-] |
21 | 1 | Number of cells seen [-] |
22 | 2 | Power [100 W], signed |
Cell data are the raw readings from all 255 cells: voltage, temperature and resistance
The cell voltages are in 10 mV, offset by 2.0 V (so, 00h = 2 V, 10h = 2.16 V...), starting from cell 0 all the way to cell 255.
The cell temperatures are in °C, offset by 80h (so, 80h = 0 °C, 81h = 1 °C, 7Fh = -1 °C), starting from cell 0 all the way to cell 255.
The cell resistances are in 100 µΩ (so, 01h = 100 µΩ), starting from cell 0 all the way to cell 255.
This text file has a screenshot of the dump in a system with 8 cells.
© 2008~2024 Elithion™, LLC. All rights reserved, except where noted by CC mark. Page published on May 07 2024.
The Elithion brand and the 'ə' (upside down 'e') logo are Trademarks of Elithion LLC. Graphic design by morninglori